DANH MỤC SẢN PHẨM
HỖ TRỢ
Tài liệu kỹ thuật
THỐNG KÊ
- Đang online: 6
- Lượt truy cập: 1478563
SẢN PHẨM
Flow range (min./max.):
Water: 7.5 / 120 L/min
Air: 200 / 3000 NL/min at +20C / 101,3 kPa
Overview
Variable area flow meter Model KL is a sturdy industrial flow meter with a heavy-duty impact resistant polymer flow tube. It comes in a range of different options and offers a choice of end blocks - aluminium, stainless steel AISI 316 or polyamide. It is a reliable instrument for measuring and monitoring liquid and gas flows. Typical applications are water treatment, oil measurements, and sealing water measurements of vacuum pumps.
Technical Data | |||
Model | KLA- | KLH- | KLK- |
Weight | 1.9 kg | 3.1 kg | 1.4 kg |
End blocks | Aluminium | AISI 316 | Nylon |
Side plates | AISI 316 | AISI 316 | AISI 316 |
Max. pressure | 30 bar | 30 bar | 20 bar |
Max. temperature | 80°C (* 120°C) | 80°C (* 120°C) | 80°C |
Flowtube | Grilamid (PA-12) (* PES) | Grilamid (PA-12) (* PES) | Grilamid (PA-12) (* PES) |
Connections | BSP 1" or NPT 1" | BSP 1" or NPT 1" | BSP 1" or NPT 1" |
Float | AISI 329 | AISI 329 | AISI 329** |
Seals | Nitrile (* Viton®, EPDM) | Nitrile (* Viton®, EPDM) | Nitrile (* Viton®, EPDM) |
Accuracy | ±5% F.S. (H2O, +20°C) | ±5% F.S. (H2O, +20°C) | ±5% F.S. (H2O, +20°C) |
*Alarm sensor | ILK-M30-BB (20 - 250 VAC/DC, 2-wire, NC)
ILK-M30-FR (10 - 55 VDC, 2-wire, NO/NC) ILK-M30-N (Namur, DIN 19234) |
||
*) Special construction on request | **) Note! Other possible wetted metal parts: AISI 316 |
SẢN PHẨM KHÁC