DANH MỤC SẢN PHẨM
HỖ TRỢ
Tài liệu kỹ thuật
THỐNG KÊ
- Đang online: 12
- Lượt truy cập: 1474270
SẢN PHẨM
The continuous online TOC-Analyzer HT-110 is suitable for the measurement ot total organic carbons in Purified Water (PW), Water For Injection (WFI) and Highly Purified Water (HPW). The unit is operating according to USP 643. It is applicable for pharmaceutical and/or semiconductor manufacturing. The measuring principle is based on UV-Oxidation and measurement of the difference in conductivity. TOC concentration measurement (TOC concentration 500 ppbC or lower) is necessary to perform quality control according to GMP (Good Manufacturing Practice)
Product name | Total organic carbon analyzer (TOC analyzer) | |
---|---|---|
Model | HT-110 | |
Measurement method | Continuous UV oxidation conductivity method | |
Measurement limit | 0 ppb to 1000 ppb | |
Measurement range | 0 ppb to 100/500/1000 ppb | |
Repeatability | Within ±2% of full scale | |
Display resolution | 0.1 ppb (0 ppb to 100 ppb/0 ppb to 500 ppb range) 1 ppb (0 ppb to 1000 ppb range) |
|
Transmission output | Number of output point: one 4 mA to 20 mA DC/0 V to 1 V DC (optional) insulated input/output Maximum load resistance: 600 Ω (minimum load resistance 100 kΩ (when optionally selected)) Transmission output range: optional setting possible within measurement range Output target: TOC concentration |
|
Contact output | Number of outputs: 2 Alarm contact output (RLY1) Contact method: relay contact, SPDT (1c) Contact capacity: 125 V 3 A AC/24 V 3 A DC (load resistance) Contact function: upper/lower limit function (ON/OFF control) Output target: at TOC, temperature, conductivity: C-NO contact is “closed” during operation, “open” during normal conditions (including a POWER OFF state) *C-NO contact is reversed at hold, or error: C-NO contact is “open” during operation (including a POWER OFF state), “closed” during normal conditions *C-NO contact is reversed |
|
Alarm contact output (RLY2) Contact method: relay contact, SPST (1a) Contact capacity: 125 V 3 A AC/24 V 3 A DC (load resistance) Contact function: upper/lower limit function (ON/OFF control) Output target: TOC concentration |
||
Contact input | Number of input point: 1 Non-voltage normal open (1a) signal input (open collector input possible) Insulation-type input Max. ON resistance: 50 Ω Open-circuit voltage: 5 V DC Max. short circuit current: 10 mA An error will not be generated even if there is notification of no sample detection immediately after receipt of the pure water device stop signal receiving The hold operation during the contact input receiving. |
|
Sample water condition | Conductivity: less than 10 μS/cm (less than 2 μS/cm in 0 ppb to 100 ppb range) | |
Temperature: 5℃ to 99℃ | ||
Pressure: 0.03 MPa to 0.50 MPa, Pressure fluctuation: within ±0.05 MPa (within the specified pressure range) |
||
Flow rate: 20 mL/min to 200 mL/min | ||
Environmental conditions | Temperature: 5℃ to 40℃ | |
Relative humidity: less than 85% | ||
Installation | Install place: indoor | |
Display function | LCD (with a back light) TOC, conductivity, water temperature, alarm | |
Power | 100 V to 240 V AC ±10%, 50 Hz/60 Hz built-in fuse 250 V AC 3.15 A (T) | |
Power consumption | 80 VA (max.) | |
Outside dimension | 300 (W) × 400 (H) × 165 (D) mm | |
Mass | 13 kg | |
Concerned directives | CE marking | EMC Directive: EN61326-2-3 Low Voltage Directive: EN61010-1 RoHS Directive: EN50581 |
FCC Rule | FCC parts 15 | |
Protection structure | IP 43 (IEC60529, JIS C0920) Pollution level 2 (IEC61010-1) |
SẢN PHẨM KHÁC